Past Western District Board Meeting Agendas and Minutes
The Materials are in Microsoft Word or PDF format
Type
|
Date
|
Location
|
Agenda
|
Minutes
|
---|---|---|---|---|
2024 | ||||
Summer | August 13, 2023 | Portland, OR | ||
Winter | January 27, 2023 | Oakland | Agenda | |
2023 | ||||
Summer | August 13, 2023 | Portland, OR | Agenda | Minutes |
Winter | January 27, 2023 | Oakland | Agenda | Minutes |
2022 | ||||
Annual Business | June 28, 2022 | Palm Springs, CA | Agenda | Minutes |
Annual | June 26, 2022 | Palm Springs, CA | Agenda | Minutes |
Mid-Year | January 21, 2022 | Virtual | Agenda | Minutes |
2021 | ||||
Annual Business | July 23, 2021 | Virtual | ||
Annual | July 23, 2021 | Virtual | ||
Mid-Year | January 29, 2021 | Virtual | ||
2020 | ||||
Annual Business | June 30, 2020 | Virtual | ||
Annual | June 28, 2020 | Virtual | ||
Mid-Year | January 31, 2020 | Orange, CA | ||
2019 | ||||
Annual Business | June 25, 2019 | Monterey, CA | ||
Annual | June 23, 2019 | Monterey, CA | ||
Mid-Year | January 25, 2019 | Oakland, CA | ||
2018 | ||||
Annual Business | June 26, 2018 | Keystone, CO | ||
Annual | June 24, 2018 | Keystone, CO | ||
Mid-Year | January 26, 2018 | Oakland, CA | ||
2017 | ||||
Annual Business | June 20, 2017 | San Diego, CA | ||
Annual | June 18, 2017 | San Diego, CA | ||
Mid-Year | January 27, 2017 | Oakland, CA | ||
2016 | ||||
Annual Business | July 12, 2016 | Albuquerque, NM | ||
Annual | July 10, 2016 | Albuquerque, NM | ||
Mid-Year | January 22, 2016 | Ontario, CA | ||
2015 | ||||
Annual Business | July 21, 2015 | Las Vegas, NV | ||
Annual | July 19, 2015 | Las Vegas, NV | ||
Mid-Year | January 23, 2015 | Oakland, CA | ||
2014 | ||||
Annual Business | July 1, 2014 | Rapid City, SD | ||
Annual | June 29, 2014 | Rapid City, SD | ||
Mid-Year | January 24, 2014 | Las Vegas, NV | ||
2013 | ||||
Annual Business | July 16, 2013 | Phoenix, AZ |
Agenda
|
|
Annual | July 14, 2013 | Phoenix, AZ | ||
Mid-Year | February 1, 2013 | Los Angeles, CA | ||
2012 | ||||
Annual Business | June 26, 2012 | Santa Barbara, CA |
Agenda
|
|
Annual | June 24, 2012 | Santa Barbara, CA | ||
Mid-Year | January 27, 2012 | Las Vegas, NV | ||
2011 | ||||
Annual Business | July 12, 2011 | Anchorage, AK |
Agenda
|
|
Annual | July 10, 2011 | Anchorage, AK | ||
Mid-Year | February 4, 2011 | San Diego, CA | ||
2010 | ||||
Annual Business | June 29, 2010 | San Francisco, CA |
Agenda
|
|
Annual | June 27, 2010 | San Francisco, CA | ||
Mid-Year | February 5, 2010 | Las Vegas, NV | ||
2009 | ||||
Annual Business | July 14, 2009 | Denver, CO | ||
Annual | July 12, 2009 | Denver, CO | ||
Mid-Year | February 6, 2009 | Denver, CO | ||
2008 | ||||
Annual Business | August 18, 2008 | Anaheim, CA | ||
Annual | August 17, 2008 | Anaheim, CA | ||
Mid-Year | January 25, 2008 | Denver, CO | ||
2007 | ||||
Annual Business | July 17, 2007 | Portland, OR | Agenda | |
Annual | July 15, 2007 | Portland, OR | ||
Mid-Year | February 2, 2007 | Oakland, CA | ||
2006 | ||||
Annual Business | June 27, 2006 | Honolulu, HI | Agenda | |
Annual | June 25, 2006 | Honolulu, HI | ||
Mid-Year | February 3, 2006 | Las Vegas, NV | ||
2005 | ||||
Annual Business | July 12, 2005 | Kalispell, MT | Agenda | |
Annual | July 10, 2005 | Kalispell, MT | ||
Mid-Year | January 28, 2005 | Ontario, CA | ||
2004 | ||||
Annual Business | June 22, 2004 | Sacramento, CA | Agenda | |
Annual | June 20, 2004 | Sacramento, CA | ||
Mid-Year | January 30, 2004 | Portland, OR | ||
2003 | ||||
Annual Business | August 25, 2003 | Seattle, WA | Agenda | |
Annual | August 24, 2003 | Seattle, WA | ||
Mid-Year | February 7, 2003 | Sacramento, CA | Agenda | |
2002 | ||||
Annual Business | July 16, 2002 | Palm Desert, CA | Agenda | |
Annual | July 14, 2002 | Palm Desert, CA | Agenda | |
Mid-Year | February 1, 2002 | Seattle, WA | Agenda |