The following are the papers submitted and presentations given at the 2022 Western District Virtual Annual Meeting.
Professional Development Hours (PDHs): Instructions to process PDH’s are located here.
| Session | Presenter | Title | Paper | Presentation |
|---|---|---|---|---|
| 2A | Jared Travis | Mission Not Impossible: The Non-Interchange | ||
| Ramin Nikoui | Demonstration Project to Implementation: Merrimac Way Transformed by a Road Diet | |||
| Ryan Whipple | Enhancing Active Transportation Design During Large Capital Construction | |||
| Lindsey Van Parys | A tale of two cities: Using streets to provide access to all | |||
| 2B | Smith Siromaskul | Innovation Overload: An Innovative Temporary Traffic Control Concept for an Innovative Permanent Design Done Innovatively | ||
| Andrew Bailey | Rethinking ADA Ramps | |||
| Walter Okitsu | Corner Sight Distance Other Than AASHTO’s for Multi-Way Stop Control | |||
| Jonathan Howard | Evaluation of Cost-Effective Alternative Designs For Rural Expressway Intersections | |||
| 2C | Dennis Mitchell | ODOT Broadband Strategy and Implementation Plan | ||
| John Dorado | Leverage Your Communication Network | |||
| Abby Morgan | Expanding Municipal Fiber San Joaquin’s Fiber Readiness Study | |||
| David Zelenok | The Future Isn’t What It Used To Be Positioning for an Unimaginable Future | |||
| 3A | June Duan | Traffic Operations Analysis Methodology for a Large Complex Corridor Improvement Project (CIP) – The I-605 CIP Experience | ||
| Josh Anderson | Planning for Transportation Infrastructure to Accommodate Urban Growth Boundary Expansions | |||
| Jacob Swim | SR-67 (Main Street) Intersection Control Evaluation Report | |||
| Jonathan Howard | Lessons Learned Designing California’s First Turbo Roundabout | |||
| 3B | Jeanne Bowie | Bicyclist and Pedestrian Forecast Using Big Data | ||
| Donald Wang | Moving People without Motors | |||
| Scott Bradley | Multimodal Measures of Effectiveness: UW Campus Master Plan | |||
| 3C | Mehul Champaneri | Bicyclist and Pedestrian Forecast Using Big Data | ||
| Jaime Rodriguez | Moving People without Motors | |||
| Jeanne Acutanza | Multimodal Measures of Effectiveness: UW Campus Master Plan | |||
| 4A | Lauren Davini | Leveraging ATSPM Investments for Cloud-Based Emergency Vehicle Preemption | ||
| Zong Tian | Trajectory-based Performance Measures for Arterial Signal Timing June | |||
| Dustin Harber | Reducing Emergency Response Times Through Cloud-Based Emergency Vehicle Preemption | |||
| Gary Carlin | Trajectory Based Signal Performance Measures: What are They? How Can They Help Agencies Improve Performance and Reduce Emissions? | |||
| 4B | Dian Mao | Washington Highway-Rail Grade Crossing State Action Plan (SAP) | ||
| Cory Peterson | Challenges of Local Roadway Safety Plans | |||
| KC Yellapu | Equity in Location Prioritization for LRSP’s | |||
| 5A | Marshall Elizer | Creating a Multimodal Culture in a State DOT | ||
| Nathan Mustafa | Riverside PACT Comprehensive Plan | |||
| Dr. Rhonda Young | Bicycle Rolling Stop | |||
| Dr. Anurag Pande | Expanding Mobility Options for All: Optimizing and extending the biking infrastructure to generate complete street networks in Atlanta | |||
| 5B | Sai Sirandas | SBA in the Bay DTA Modeling Efforts in the SF Bay Area | ||
| David Tokarski | Setting VMT Policy in Rural Areas | |||
| Josh Anderson | Resurrecting the ODOT Reconnaissance Study – Linking Planning and Roadway Design at the Conceptual Level |
|||
| Mark Spencer | Transportation Master Planning: Where Policy, Funding, and Public Engagement Intersect | |||
| 5C | Anup Kulkarni | Countywide Corridor Performance Methodologies | ||
| Alan Clelland | Realizing the Potential of the Cloud and Connected Vehicles | |||
| Leo Lee | My Car Almost Killed Me – Can We Trust Autonomous Vehicles? | |||
| 5D | Karen Hankinson | Interconnected Grade Crossing Presentation | ||
| Michael Robinson | Traffic Signal Implementation | |||
| Mohammad Iraki | Railroad Interconnect Preemption Circuit | |||
| 6B | Tony Henderson | Standing Up High Volume Vaccination Sites | ||
| Jose Guedes | Performance of a Citywide Adaptive System during the COVID Pandemic (Culver City, CA) | |||
| Frederik Venter | The Traffic Engineers’ COVID | |||
| Tony Henderson | Transportation Engineer Pivots to Emergency Response: Managing a Multimodal Transportation Agency’s COVID Response | |||
| 6C | Noely Serrato | Exclusive Pedestrian Crossing Cycle by Time of Day | ||
| Ali Shahzad | Escondido Creek Bikeway Missing Link Project | |||
| Jonathan Upchurch | Every County in the Western and Mountain Districts: Innovations That Work | |||
| 6D | Charles Meyer | Federal Highway Administration Active Transportation Volume Data | ||
| Janki Patel | Active Transportation | |||
| Andreas Krause | Caltrans Vision for Creating a Statewide Bicycle and Pedestrian Count Program | |||
| 7A | Ron Milam | Balancing Congestion Relief and Induced VMT | ||
| Mike Schmitt | SB 743 Implementation Supply Chain Considerations | |||
| Ravi Narayanan | Vehicle Miles Traveled Modeling with use of ‘Big Data’ | |||
| Rohit Itadkar | Traffic Studies in California After SB 743: From LOS to VMT | |||
| 7B | Joe Kirkland | Sharing Isn’t Always a Sacrifice: Implementing BRT While Saving Operations | ||
| Adrian Pearmine | TriMet Next Gen Transit Signal Priority Implementation | |||
| Viggen Davidian | Forward to the Transit Past in San Fernando Valley! | |||
| 7C | Lauren Prusakiewicz | Speed Zoning in Oregon | ||
| Deanna Brewer | Setting Effective Speed Limits | |||
| Zoubir Ouadah | AB-43: Setting Speed Limit to Enhance Safety | |||
| Fred Minagar | Implication of California Assembly Bill 43 Traffic Safety on Establishing New Posted Speed Limits | |||
| 7D | John Castro | Transportation Management Systems (TMS) | ||
| Roy Abboud | Corridor Planning & Planning For Operations | |||
| Lima Saft | Evaluating Corridor TMS Needs using Performance Measures | |||
| 8A | Econolite Team | |||
| 8B | Kent Ko | I-215 University Parkway Interchange | ||
| Saly Heng | Where We are & Where We’re Headed: LAX Traffic & Ground Transportation Status Update | |||
| Rajeev Seetharam | Multi-modal Traffic Analysis Methodology | |||
| Doug Smith | Reimagining our Community’s Main Streets | |||
| 8D | Joe Rouse | Addressing HOV Degradation in California | ||
| Peng Hao | Modeling and Analysis on Alternative HOV Operational Strategies | |||
| Monica Benevides | Caltrans Managed Lanes Updates | |||
| 9A | Erik Ruehr | Highway Capacity Manual Update: The New 7th Edition | ||
| Fernando Sotelo | Technology and the Evolving Parking Landscape | |||
| Kevin Johns | Using Big Data to Manage Workzones | |||
| Dr. Rhonda Young | Wyoming Connected Vehicle Pilot Deployment Project: Speed and Safety Performance Measures | |||
| 9B | Robert Lim | Utilizing New Methods for Data Analysis to Pilot Signal Timing Adjustments to Support Safety Improvements | ||
| Alex Garbier | Putting Safety First with Web Based Screening | |||
| Veronica Sullivan | Safer Streets Using Tableau | |||
| Balraj More | Using Safety View – Case Study in Riverside | |||
| 9C | Kezia Suwandhaputra | Evaluation of an RFID Bike Commuting Incentive Program on a University Campus | ||
| Justin Effinger | Maximizing Side Street Equity Using Artificial Intelligence | |||
| Peter Yu | Development of a Triplet of Enhanced Yellow Change Interval Kinematic Formulas for Vehicular Turn Phases at Signalized Intersections | |||
| 9D | Victor Lin | Mobility Hubs in Statewide Asset Management Plan | ||
| Jake Freedman | Bay Area Mobility Hub Concept Study | |||
| Jennifer Williamson | San Diego Mobility Hub Development Plans | |||
| Marlo Tinney | Mitigation Opportunities for Vehicle Miles Traveled |
