Two awards are given at the Western District annual meeting to recognize sections or chapters that increase membership the most over the prior year. Both awards were established in 1987. One award is for the largest rate of growth (as determined by greatest % increase from the prior year) and the second award is for the largest growth in the total number of members for that section.
Winners reflect the Western District boundary prior to the creation of the Rocky Mountain District after 2019. Membership awards have been discontinued after 2019.
Section with the Greatest Rate of Growth
Year |
Section
|
---|---|
2019 | Alaska Section |
2018 | Arizona Section |
2017 | Hawaii Section |
2016 | Hawaii Section |
2015 | Central California Section |
2014 | Southern Arizona Chapter |
2013 | San Diego Section |
2012 | Oregon Section |
2011 | Alaska Section |
2010 | Alaska Section |
2009 | Alaska Section |
2008 | Idaho Chapter |
2007 | Central California Section |
2006 | Idaho Chapter (2.7%) |
2005 | Riverside/San Bernardino (16.0%) |
2004 | Hawaii Section |
2003 | Northern California (16.3%) |
2002 | Nevada Chapter (8%) |
2001 | Alaska Section (46%) |
2000 | California Central Coast Section (47%) |
1999 | Arizona Section (13%) |
1998 | Intermountain Section (20%) |
1997 | California Central Coast Section |
1996 | Utah Chapter (17%) |
1995 | Oregon Section |
1994 | Nevada Chapter (14%) |
1993 | Intermountain Section (19%) |
1992 | Utah Chapter (48%) |
1991 | Oregon Section |
1990 | |
1989 | |
1988 | |
1987 | Central California Section (38%) |
Section with the Largest Total Member Growth
Year |
Section
|
---|---|
2019 | Southern California Section |
2018 | Arizona Section |
2017 | Southern California Section |
2016 | Nevada Section |
2015 | Northern California Section and San Francisco Bay Area Section |
2014 | Southern California Section |
2013 | San Diego Section |
2012 | Southern California Section |
2011 | New Mexico Section |
2010 | San Francisco Bay Area |
2009 | Northern California |
2008 | San Francisco Bay Area |
2007 | Arizona Section |
2006 | Riverside San Bernardino (9) |
2005 | Southern California (31) |
2004 | Washington Section |
2003 | Southern California (84) |
2002 | Oregon Section (30) |
2001 | Intermountain Section (83) |
2000 | Arizona Section (34) |
1999 | Washington Section (47) |
1998 | San Francisco Bay Area (61) |
1997 | Intermountain Section |
1996 | Intermountain Section (27) |
1995 | Oregon Section |
1994 | Intermountain Section (13) |
1993 | Washington Section (47) |
1992 | Washington Section (34) |
1991 | Southern California Section |
1990 | |
1989 | |
1988 | Southern California Section (57) |
1987 | Arizona Section (43) |