Student Chapter Award
Established in 1986, the purpose of the Student Chapter Award is to encourage student chapters to achieve the objectives set forth in their student chapter charter. The Student Funding and Initiatives Committee reviews annual student chapter reports to determine the best Western District submission. The winning student chapter receives a certificate and will receive $1,000 for travel to the ITE International Meeting if also selected as the winner of the International Student Chapter Award. Student chapter reports that receive Honorable Mention status receive a certificate.
Western District Student Chapter Award Guidelines
Student Chapter Report Form
ITE International Student Chapter Award Information
Deadline: Annual Reports due March 1st to the Student Funding & Initiatives Committee Chair
Year |
Student Chapter
|
2019 | Cal Poly San Luis Obispo Honorable Mention: Oregon State University |
2018 | Oregon State University Honorable Mention: Cal Poly San Luis Obispo, UC Berkeley |
2017 | Cal Poly San Luis Obispo Honorable Mention: Oregon State University |
2016 | Cal Poly San Luis Obispo Honorable Mention: Oregon State University, University of Utah |
2015 | Cal Poly San Luis Obispo* Honorable Mention: University of Utah, Cal Poly Pomona |
2014 | Cal Poly San Luis Obispo* Honorable Mention: UCLA, Cal Poly Pomona |
2013 | California State Polytechnic University, Pomona Honorable Mention: Portland State University, CSU Fullerton |
2012 | California State Polytechnic University, Pomona Honorable Mention: Oregon State University, University of Washington |
2011 | Oregon State University Honorable Mention: Cal Poly Pomona, CSU Long Beach |
2010 | Montana State University Honorable Mention: Portland State, UC Berkeley |
2009 | University of Wyoming Honorable Mention: Montana State, UC Berkeley |
2008 | University of Wyoming Honorable Mention: Montana State, UCLA |
2007 | University of Nevada, Las Vegas Honorable Mention: Montana State, BYU |
2006 | University of Nevada, Las Vegas Honorable Mention: Montana State, CSU Sacramento |
2005 | University of Nevada, Las Vegas Honorable Mention: University of Wyoming, Montana State University |
2004 | Montana State University Honorable Mention: UNLV, University of Wyoming |
2003 | Montana State University* Honorable Mention: University of Nevada, Las Vegas |
2002 | Montana State University |
2001 | University of Washington |
2000 | Montana State University* |
1999 | Montana State University* |
1998 | University of Idaho |
1997 | University of Washington |
1996 | Cal Poly Pomona |
1995 | Brigham Young University |
1994 | University of Washington |
1993 | Cal Poly Pomona |
1992 | University of Washington* |
1991 | Oregon State University |
1990 | |
1989 | University of Washington |
1988 | Cal Poly Pomona |
1987 | Cal Poly Pomona |
1986 | Cal Poly Pomona |
* Also International ITE Award Winner