Student Chapter Award
The purpose of the Student Chapter Award is to encourage student chapters to achieve the objectives set forth in the student chapter charter. The Career Guidance chair reviews annual student chapter reports to determine the best Western District submission. Established in 1986, each student chapter that submits a report receives $100. The winning student chapter receives and additional $200 plus $1,000 in travel expenses to the Western District Annual Meeting. Student chapter reports that receive Honorable Mention status receive an additional $50.
| Year |
Student Chapter
|
| 2010 | Montana State University Honorable Mention: Portland State and UC Berkeley |
| 2009 | University of Wyoming Honorable Mention: Montana State and UC Berkeley |
| 2008 | University of Wyoming Honorable Mention: Montana State and UCLA |
| 2007 | University of Nevada, Las Vegas Honorable Mention: Montana State and BYU |
| 2006 | University of Nevada, Las Vegas Honorable Mention: Montana State, Cal State Sacramento |
| 2005 | University of Nevada, Las Vegas Honorable Mention: University of Wyoming, Montana State University |
| 2004 | Montana State University Honorable Mention: UNLV, University of Wyoming |
| 2003 | Montana State University* Honorable Mention: University of Nevada, Las Vegas |
| 2002 | Montana State University |
| 2001 | University of Washington |
| 2000 | Montana State University* |
| 1999 | Montana State University* |
| 1998 | University of Idaho |
| 1997 | University of Washington |
| 1996 | Cal Poly Pomona |
| 1995 | Brigham Young University |
| 1994 | University of Washington |
| 1993 | Cal Poly Pomona |
| 1992 | University of Washington* |
| 1991 | Oregon State University |
| 1990 | |
| 1989 | University of Washington |
| 1988 | Cal Poly Pomona |
| 1987 | Cal Poly Pomona |
| 1986 | Cal Poly Pomona |
* Also International ITE Award Winner





Follow Us!